|
UNITED BANK |
P O Box 8 |
Atmore, AL 36504 |
|
|
|
|
|
|
|
Program | Rate | APR | Payment |
30 Year Fixed | 3.000% | 3.187% | $0.00 |
15 Year Fixed | 2.875% | 3.216% | $0.00 |
FHA 30 Year | 3.500% | 4.622% | $0.00 |
VA 30 Year | 3.000% | 3.367% | $0.00 |
USDA 30 Year | 3.000% | 3.623% | $0.00 |
Program |
|
Rate |
|
APR |
|
Payment |
|
|
Select a loan application: |
|
GO
|
|
|